Usage Statistics for insane.su

Summary Period: February 2021
Generated 01-Mar-2021 03:35 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 1667100
Total Files 783019
Total Pages 1602473
Total Visits 227100
Total KBytes 19854559
Total Unique Sites 11789
Total Unique URLs 28311
Total Unique Referrers 5935
Total Unique Usernames 1
Total Unique User Agents 3361
. Avg Max
Hits per Hour 2480 5496
Hits per Day 59539 80909
Files per Day 27964 36404
Pages per Day 57231 78196
Sites per Day 421 3308
Visits per Day 8110 11648
KBytes per Day 709091 901684
Hits by Response Code
Code 200 - OK 46.97% 783019
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 9.11% 151812
Code 302 - Found 27.48% 458075
Code 304 - Not Modified 0.02% 251
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 3.56% 59386
Code 403 - Forbidden 1.52% 25329
Code 404 - Not Found 11.32% 188665
Code 500 - Internal Server Error 0.00% 71
Code 503 - Service Unavailable 0.03% 487

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 71650 4.30% 30804 3.93% 69369 4.33% 9905 4.36% 3130 26.55% 792749 3.99%
2 80909 4.85% 34832 4.45% 78196 4.88% 10775 4.74% 3308 28.06% 887081 4.47%
3 80005 4.80% 32466 4.15% 77662 4.85% 11141 4.91% 2912 24.70% 885855 4.46%
4 69151 4.15% 28510 3.64% 66652 4.16% 10154 4.47% 3038 25.77% 780986 3.93%
5 67185 4.03% 25654 3.28% 64502 4.03% 9280 4.09% 2986 25.33% 707055 3.56%
6 10294 0.62% 4370 0.56% 10030 0.63% 1721 0.76% 1301 11.04% 116177 0.59%
7 57850 3.47% 26487 3.38% 55782 3.48% 9248 4.07% 2661 22.57% 670081 3.37%
8 78670 4.72% 33453 4.27% 76208 4.76% 11648 5.13% 2906 24.65% 901684 4.54%
9 75792 4.55% 34559 4.41% 73048 4.56% 11159 4.91% 3136 26.60% 879502 4.43%
10 58496 3.51% 26262 3.35% 56321 3.51% 9333 4.11% 2588 21.95% 676104 3.41%
11 57872 3.47% 30246 3.86% 55412 3.46% 8571 3.77% 2970 25.19% 760693 3.83%
12 54139 3.25% 27365 3.49% 51254 3.20% 7027 3.09% 2740 23.24% 656153 3.30%
13 53427 3.20% 24157 3.09% 50887 3.18% 8042 3.54% 2768 23.48% 606471 3.05%
14 71240 4.27% 33410 4.27% 68869 4.30% 9597 4.23% 2617 22.20% 835401 4.21%
15 74122 4.45% 36404 4.65% 71788 4.48% 9385 4.13% 2921 24.78% 891993 4.49%
16 59406 3.56% 30851 3.94% 57114 3.56% 8425 3.71% 3000 25.45% 755708 3.81%
17 55123 3.31% 27627 3.53% 52369 3.27% 8308 3.66% 3215 27.27% 663524 3.34%
18 57622 3.46% 30214 3.86% 55442 3.46% 7328 3.23% 2893 24.54% 739183 3.72%
19 59790 3.59% 29436 3.76% 57278 3.57% 7921 3.49% 3040 25.79% 720427 3.63%
20 68120 4.09% 34226 4.37% 65410 4.08% 6895 3.04% 2615 22.18% 844071 4.25%
21 62035 3.72% 31507 4.02% 59422 3.71% 6921 3.05% 2663 22.59% 779101 3.92%
22 53522 3.21% 28611 3.65% 51048 3.19% 7372 3.25% 2922 24.79% 687706 3.46%
23 57984 3.48% 32881 4.20% 55723 3.48% 7578 3.34% 3014 25.57% 834042 4.20%
24 54631 3.28% 29152 3.72% 52429 3.27% 7178 3.16% 2930 24.85% 726200 3.66%
25 57230 3.43% 27605 3.53% 54786 3.42% 7226 3.18% 2740 23.24% 712203 3.59%
26 63238 3.79% 27714 3.54% 60793 3.79% 9457 4.16% 2741 23.25% 742190 3.74%
27 8650 0.52% 4020 0.51% 8325 0.52% 1529 0.67% 1151 9.76% 104003 0.52%
28 48947 2.94% 20196 2.58% 46354 2.89% 7099 3.13% 2680 22.73% 498215 2.51%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2534 70970 4.26% 1229 34429 4.40% 2439 68310 4.26% 30776 861740 4.34%
1 2541 71148 4.27% 1201 33639 4.30% 2452 68677 4.29% 30201 845638 4.26%
2 2521 70592 4.23% 1145 32067 4.10% 2447 68517 4.28% 29307 820601 4.13%
3 2669 74738 4.48% 1235 34583 4.42% 2581 72279 4.51% 31400 879199 4.43%
4 2542 71193 4.27% 1203 33705 4.30% 2478 69407 4.33% 30319 848943 4.28%
5 2434 68163 4.09% 1109 31056 3.97% 2378 66601 4.16% 28087 786429 3.96%
6 2386 66813 4.01% 1119 31338 4.00% 2330 65251 4.07% 28649 802186 4.04%
7 2364 66201 3.97% 1089 30515 3.90% 2304 64531 4.03% 28403 795287 4.01%
8 2425 67900 4.07% 1126 31548 4.03% 2340 65536 4.09% 29084 814363 4.10%
9 2439 68300 4.10% 1151 32232 4.12% 2348 65744 4.10% 28738 804657 4.05%
10 2487 69638 4.18% 1126 31543 4.03% 2393 67014 4.18% 29035 812982 4.09%
11 2426 67941 4.08% 1088 30465 3.89% 2341 65549 4.09% 28103 786893 3.96%
12 2548 71356 4.28% 1279 35815 4.57% 2447 68522 4.28% 33517 938482 4.73%
13 2526 70746 4.24% 1253 35102 4.48% 2422 67837 4.23% 32418 907691 4.57%
14 2519 70543 4.23% 1234 34578 4.42% 2412 67561 4.22% 31316 876854 4.42%
15 2421 67801 4.07% 1165 32624 4.17% 2320 64982 4.06% 29207 817797 4.12%
16 2494 69840 4.19% 1210 33884 4.33% 2376 66537 4.15% 30007 840202 4.23%
17 2469 69150 4.15% 1194 33440 4.27% 2347 65738 4.10% 29525 826692 4.16%
18 2450 68604 4.12% 1104 30930 3.95% 2341 65555 4.09% 28058 785610 3.96%
19 2474 69291 4.16% 1134 31765 4.06% 2364 66195 4.13% 28498 797949 4.02%
20 2486 69609 4.18% 1165 32631 4.17% 2349 65781 4.10% 28614 801200 4.04%
21 2437 68263 4.09% 1142 31985 4.08% 2315 64827 4.05% 28305 792540 3.99%
22 2480 69462 4.17% 1145 32061 4.09% 2346 65699 4.10% 28984 811559 4.09%
23 2458 68838 4.13% 1110 31084 3.97% 2350 65823 4.11% 28538 799066 4.02%

Top 30 of 28311 Total URLs
# Hits KBytes URL
1 211198 12.67% 4395831 22.14% /forum/
2 30528 1.83% 1167091 5.88% /
3 21156 1.27% 714198 3.60% /forum/public/min/
4 18917 1.13% 396291 2.00% /forum/blog/2-blog-njashnoi-propagandi/
5 6803 0.41% 116695 0.59% /forum/cal_id
6 5332 0.32% 5777 0.03% /robots.txt
7 1876 0.11% 32135 0.16% /forum/forum/606-pw-прием-в-клан/
8 1538 0.09% 269293 1.36% /forum/rss/blog/
9 1390 0.08% 29966 0.15% /forum/blog/2/entry-3975-medvedev-deti-obama/
10 1247 0.07% 18402 0.09% /forum/statuses/all/
11 1172 0.07% 22847 0.12% /forum/blog/20-insanetimes/
12 1161 0.07% 25811 0.13% /forum/blog/2/entry-6288-переезд-наших-проектов-на-новый-сервер-insanesu-ipicsu-и-тд/
13 1154 0.07% 18773 0.09% /forum/blog/93-hlebobulochnii-blog/
14 903 0.05% 12041 0.06% /forum/topic/42803-lineage-2-revolution/
15 891 0.05% 14623 0.07% /forum/blog/26-blog-aleja-charodeja/
16 865 0.05% 13251 0.07% /forum/blog/29-pisanina-chernoi-ovechki/
17 821 0.05% 20272 0.10% /forum/streams/9-omen-23b/
18 811 0.05% 12657 0.06% /forum/blog/141-бомберs-блог/
19 811 0.05% 12518 0.06% /forum/blog/71-two-faceds-blog/
20 791 0.05% 11584 0.06% /forum/blog/203-дедушкины-рассказы/
21 787 0.05% 11973 0.06% /forum/blog/24-dards-blog/
22 777 0.05% 11960 0.06% /forum/blog/199-angry-jakem-blog/
23 763 0.05% 16076 0.08% /forum/blogs/
24 751 0.05% 12620 0.06% /forum/blog/10-gildija-insane-v-ru-aion/
25 736 0.04% 11157 0.06% /forum/blog/156-kanikuly/
26 733 0.04% 11697 0.06% /forum/blog/75-blog-bezumca/
27 661 0.04% 11729 0.06% /forum/blog/182-koshkin-dom/
28 639 0.04% 10097 0.05% /forum/blog/150-from-britain-with-love/
29 637 0.04% 20648 0.10% /forum/forum/3-общий/
30 624 0.04% 12229 0.06% /forum/blog/54-igrovie-novosti/

Top 10 of 28311 Total URLs By KBytes
# Hits KBytes URL
1 211198 12.67% 4395831 22.14% /forum/
2 30528 1.83% 1167091 5.88% /
3 21156 1.27% 714198 3.60% /forum/public/min/
4 18917 1.13% 396291 2.00% /forum/blog/2-blog-njashnoi-propagandi/
5 1538 0.09% 269293 1.36% /forum/rss/blog/
6 6803 0.41% 116695 0.59% /forum/cal_id
7 373 0.02% 33754 0.17% /forum/blog/93/entry-2097-zakon-ob-internet-akstremizme/
8 1876 0.11% 32135 0.16% /forum/forum/606-pw-прием-в-клан/
9 1390 0.08% 29966 0.15% /forum/blog/2/entry-3975-medvedev-deti-obama/
10 1161 0.07% 25811 0.13% /forum/blog/2/entry-6288-переезд-наших-проектов-на-новый-сервер-insanesu-ipicsu-и-тд/

Top 10 of 20609 Total Entry Pages
# Hits Visits URL
1 211198 12.67% 103636 48.74% /forum/
2 21156 1.27% 6974 3.28% /forum/public/min/
3 30528 1.83% 6909 3.25% /
4 18917 1.13% 2624 1.23% /forum/blog/2-blog-njashnoi-propagandi/
5 1538 0.09% 1255 0.59% /forum/rss/blog/
6 903 0.05% 959 0.45% /forum/topic/42803-lineage-2-revolution/
7 1390 0.08% 863 0.41% /forum/blog/2/entry-3975-medvedev-deti-obama/
8 1876 0.11% 705 0.33% /forum/forum/606-pw-прием-в-клан/
9 1161 0.07% 556 0.26% /forum/blog/2/entry-6288-переезд-наших-проектов-на-новый-сервер-insanesu-ipicsu-и-тд/
10 38 0.00% 481 0.23% /forum/blog/2-blog-njashnoi-pandi/

Top 10 of 20912 Total Exit Pages
# Hits Visits URL
1 211198 12.67% 101870 47.86% /forum/
2 30528 1.83% 10051 4.72% /
3 21156 1.27% 7259 3.41% /forum/public/min/
4 18917 1.13% 2431 1.14% /forum/blog/2-blog-njashnoi-propagandi/
5 1538 0.09% 1242 0.58% /forum/rss/blog/
6 903 0.05% 771 0.36% /forum/topic/42803-lineage-2-revolution/
7 1390 0.08% 622 0.29% /forum/blog/2/entry-3975-medvedev-deti-obama/
8 1876 0.11% 596 0.28% /forum/forum/606-pw-прием-в-клан/
9 1161 0.07% 475 0.22% /forum/blog/2/entry-6288-переезд-наших-проектов-на-новый-сервер-insanesu-ipicsu-и-тд/
10 38 0.00% 367 0.17% /forum/blog/2-blog-njashnoi-pandi/

Top 30 of 11789 Total Sites
# Hits Files KBytes Visits Hostname
1 33245 1.99% 22279 2.85% 574378 2.89% 907 0.40% 141.101.96.6
2 31343 1.88% 20007 2.56% 511498 2.58% 818 0.36% 141.101.96.195
3 31130 1.87% 21915 2.80% 565752 2.85% 622 0.27% 141.101.96.53
4 27061 1.62% 17621 2.25% 453202 2.28% 615 0.27% 141.101.96.207
5 21294 1.28% 12004 1.53% 267123 1.35% 66 0.03% crawl-66-249-70-62.googlebot.com
6 17112 1.03% 6734 0.86% 206892 1.04% 578 0.25% ip-54-36-148-222.a.ahrefs.com
7 16423 0.99% 8165 1.04% 207553 1.05% 622 0.27% 141.101.105.97
8 12286 0.74% 7011 0.90% 177266 0.89% 332 0.15% 141.101.105.73
9 12013 0.72% 3928 0.50% 107778 0.54% 26 0.01% 172.69.63.158
10 11873 0.71% 3433 0.44% 104395 0.53% 5 0.00% crawl15.bl.semrush.com
11 11458 0.69% 5930 0.76% 143587 0.72% 346 0.15% 141.101.104.48
12 11305 0.68% 3108 0.40% 95820 0.48% 14 0.01% crawl38.bl.semrush.com
13 11298 0.68% 3092 0.39% 94428 0.48% 13 0.01% crawl33.bl.semrush.com
14 11258 0.68% 5457 0.70% 137605 0.69% 241 0.11% 141.101.105.143
15 11219 0.67% 3013 0.38% 93994 0.47% 24 0.01% crawl39.bl.semrush.com
16 11028 0.66% 3144 0.40% 95031 0.48% 11 0.00% crawl32.bl.semrush.com
17 10859 0.65% 3021 0.39% 92544 0.47% 42 0.02% crawl30.bl.semrush.com
18 10670 0.64% 3055 0.39% 91539 0.46% 11 0.00% crawl24.bl.semrush.com
19 10498 0.63% 3031 0.39% 91376 0.46% 17 0.01% crawl4.bl.semrush.com
20 10361 0.62% 3358 0.43% 89900 0.45% 16 0.01% 162.158.78.187
21 10344 0.62% 3459 0.44% 90707 0.46% 18 0.01% 173.245.54.164
22 10154 0.61% 2946 0.38% 88583 0.45% 19 0.01% crawl23.bl.semrush.com
23 10063 0.60% 2763 0.35% 85259 0.43% 19 0.01% crawl36.bl.semrush.com
24 9969 0.60% 2840 0.36% 85999 0.43% 19 0.01% crawl7.bl.semrush.com
25 9931 0.60% 2812 0.36% 84270 0.42% 34 0.01% crawl34.bl.semrush.com
26 9753 0.59% 5085 0.65% 132936 0.67% 201 0.09% 141.101.104.186
27 9579 0.57% 2709 0.35% 81843 0.41% 18 0.01% crawl1.bl.semrush.com
28 9532 0.57% 2797 0.36% 83426 0.42% 18 0.01% crawl6.bl.semrush.com
29 9517 0.57% 2816 0.36% 83976 0.42% 16 0.01% crawl22.bl.semrush.com
30 9411 0.56% 2708 0.35% 81137 0.41% 15 0.01% crawl9.bl.semrush.com

Top 10 of 11789 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33245 1.99% 22279 2.85% 574378 2.89% 907 0.40% 141.101.96.6
2 31130 1.87% 21915 2.80% 565752 2.85% 622 0.27% 141.101.96.53
3 31343 1.88% 20007 2.56% 511498 2.58% 818 0.36% 141.101.96.195
4 27061 1.62% 17621 2.25% 453202 2.28% 615 0.27% 141.101.96.207
5 4722 0.28% 4722 0.60% 432553 2.18% 510 0.22% 216.244.66.226
6 21294 1.28% 12004 1.53% 267123 1.35% 66 0.03% crawl-66-249-70-62.googlebot.com
7 6613 0.40% 6606 0.84% 253987 1.28% 6 0.00% 173.111.190.93.sta.211.ru
8 16423 0.99% 8165 1.04% 207553 1.05% 622 0.27% 141.101.105.97
9 17112 1.03% 6734 0.86% 206892 1.04% 578 0.25% ip-54-36-148-222.a.ahrefs.com
10 12286 0.74% 7011 0.90% 177266 0.89% 332 0.15% 141.101.105.73

Top 30 of 5935 Total Referrers
# Hits Referrer
1 1414714 84.86% - (Direct Request)
2 71050 4.26% http://insane.su/
3 41871 2.51% http://insane.su/forum/index.php
4 11656 0.70% http://d.insane.su/forum/index.php
5 10579 0.63% http://d.insane.su/
6 6656 0.40% http://insane.su:80/forum/blog/2-blog-njashnoi-propagandi/
7 5079 0.30% http://insane.su/forum/
8 4313 0.26% http://insane.su/forum/topic/42803-lineage-2-revolution/
9 4273 0.26% http://insane.su/forum/topic/19442-превышен-срок-жизни-ttl-при-передаче-пакета/
10 3673 0.22% http://insane.su/forum/public/min/index.php
11 3232 0.19% http://insane.su/index.php
12 2410 0.14% https://insane.su/
13 2000 0.12% http://oceny-uslugu.ulmeria.ru/forum/user/812532/
14 1933 0.12% http://mettgepu.tk
15 1866 0.11% http://insane.su/forum/topic/39178-квест-на-муншарды/
16 1796 0.11% http://insane.su/forum/forum/606-pw-прием-в-клан/
17 1789 0.11% http://go.mail.ru/search_images
18 1478 0.09% http://insane.su/forum/blog/28/entry-5393-ochen-mnogo-mata-maternye-stikhi-velikikh-poetov/
19 1399 0.08% http://insane.su/forum/blogs/
20 1383 0.08% https://insane.su/forum/index.php
21 1366 0.08% http://insane.su/_index/css/layout.css
22 1302 0.08% http://d.insane.su/index.php
23 1108 0.07% https://www.google.com/
24 1081 0.06% http://insane.su/forum/topic/43179-cloudyworldpw-бегаем-на-фришке-по-фану/
25 966 0.06% http://insane.su/forum/topic/6905-пристадский-или-райский/
26 914 0.05% http://insane.su/forum/topic/42971-pw-pwclassicnet-классический-сервак-136/
27 840 0.05% http://insane.su/forum/blog/2-blog-njashnoi-propagandi/
28 818 0.05% http://insane.su/forum/topic/42746-eve-как-за-месяц-сесть-на-vexor-navy-issue-и-начать-зарабатывать/
29 684 0.04% http://insane.su/forum/blog/2/entry-4056-как-правильно-лишать-свою-девушку-девственнос/
30 662 0.04% http://insane.su/forum/forum/268-ipicsu-быстрый-и-удобный-хостинг-изображений/

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% insane гильдия
2 2 20.00% Превышен срок жизни (ttl) при передаче пакета.
3 1 10.00% dvd-audio через цап рессивера
4 1 10.00% http://kinozal.tv/____rutracker
5 1 10.00% map: cannot find required map
6 1 10.00% retropie эмулятор sony playstation
7 1 10.00% айон емперия
8 1 10.00% фичи wot

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.00% 11 0.00% 232 0.00% 10 0.00% 8hYTSUFk

Top 15 of 3361 Total User Agents
# Hits User Agent
1 702231 42.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 226342 13.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 206592 12.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 72330 4.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 41505 2.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 28481 1.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.153 Mobile
7 23096 1.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.140 Mobile
8 22232 1.33% Mozilla/5.0 (compatible; Adsbot/3.1)
9 17371 1.04% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.268
10 16901 1.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 14306 0.86% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
12 12514 0.75% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 11461 0.69% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 9195 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 6776 0.41% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)

Usage by Country for February 2021

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 1154122 69.23% 604619 77.22% 14714389 74.11% Unresolved/Unknown
2 489189 29.34% 157549 20.12% 4569384 23.01% Commercial (com)
3 11181 0.67% 10812 1.38% 332357 1.67% Russian Federation
4 3697 0.22% 2551 0.33% 51720 0.26% European Union
5 3453 0.21% 2955 0.38% 83395 0.42% Network (net)
6 938 0.06% 665 0.08% 10015 0.05% Romania
7 911 0.05% 676 0.09% 9766 0.05% France
8 438 0.03% 414 0.05% 9252 0.05% Brazil
9 412 0.02% 376 0.05% 8403 0.04% Thailand
10 340 0.02% 275 0.04% 6013 0.03% Greece
11 217 0.01% 196 0.03% 7622 0.04% Germany
12 199 0.01% 177 0.02% 5445 0.03% China
13 186 0.01% 178 0.02% 4129 0.02% Ukraine
14 181 0.01% 139 0.02% 3096 0.02% India
15 119 0.01% 113 0.01% 3964 0.02% Non-Profit (org)
16 91 0.01% 81 0.01% 1812 0.01% Hungary
17 89 0.01% 66 0.01% 1519 0.01% Poland
18 85 0.01% 74 0.01% 1476 0.01% Colombia
19 83 0.00% 79 0.01% 1893 0.01% Dominican Republic
20 83 0.00% 77 0.01% 2009 0.01% Ecuador
21 83 0.00% 65 0.01% 3573 0.02% United States
22 79 0.00% 50 0.01% 614 0.00% Generic TLD (info)
23 77 0.00% 71 0.01% 1454 0.01% Indonesia
24 71 0.00% 71 0.01% 1784 0.01% Kazakhstan
25 69 0.00% 67 0.01% 1455 0.01% South Africa
26 57 0.00% 20 0.00% 1351 0.01% Israel
27 52 0.00% 52 0.01% 959 0.00% Belarus
28 41 0.00% 41 0.01% 1741 0.01% St. Pierre and Miquelon
29 38 0.00% 34 0.00% 725 0.00% Cambodia
30 35 0.00% 35 0.00% 2107 0.01% Wallis and Futuna Islands


Generated by Webalizer Version 2.21